Usage Statistics for united-traders.eu

Summary Period: February 2012
Generated 29-Feb-2012 22:45 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2012
Total Hits 1094
Total Files 341
Total Pages 1015
Total Visits 237
Total kB Files 6637
Total kB In 0
Total kB Out 0
Total Unique Sites 134
Total Unique URLs 39
Total Unique Referrers 105
Total Unique User Agents 106
. Avg Max
Hits per Hour 1 102
Hits per Day 37 138
Files per Day 11 42
Pages per Day 35 132
Visits per Day 8 29
kB Files per Day 229 3128
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 341
Code 206 - Partial Content 685
Code 301 - Moved Permanently 3
Code 404 - Not Found 65

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 16 1.46% 14 4.11% 14 1.38% 8 3.38% 8 5.97% 13 0.20% 0 0.00% 0 0.00%
2 19 1.74% 17 4.99% 17 1.67% 8 3.38% 4 2.99% 1417 21.35% 0 0.00% 0 0.00%
3 124 11.33% 42 12.32% 122 12.02% 14 5.91% 6 4.48% 3128 47.13% 0 0.00% 0 0.00%
4 57 5.21% 27 7.92% 52 5.12% 13 5.49% 9 6.72% 1643 24.75% 0 0.00% 0 0.00%
5 109 9.96% 6 1.76% 106 10.44% 5 2.11% 6 4.48% 14 0.21% 0 0.00% 0 0.00%
6 106 9.69% 22 6.45% 103 10.15% 8 3.38% 8 5.97% 98 1.48% 0 0.00% 0 0.00%
7 114 10.42% 13 3.81% 113 11.13% 4 1.69% 3 2.24% 75 1.13% 0 0.00% 0 0.00%
8 45 4.11% 5 1.47% 44 4.33% 5 2.11% 4 2.99% 0 0.00% 0 0.00% 0 0.00%
9 121 11.06% 8 2.35% 119 11.72% 29 12.24% 24 17.91% 29 0.44% 0 0.00% 0 0.00%
10 28 2.56% 19 5.57% 24 2.36% 23 9.70% 15 11.19% 39 0.59% 0 0.00% 0 0.00%
11 138 12.61% 28 8.21% 132 13.00% 21 8.86% 7 5.22% 25 0.37% 0 0.00% 0 0.00%
12 73 6.67% 18 5.28% 68 6.70% 12 5.06% 8 5.97% 13 0.20% 0 0.00% 0 0.00%
13 8 0.73% 6 1.76% 6 0.59% 5 2.11% 5 3.73% 1 0.01% 0 0.00% 0 0.00%
14 25 2.29% 24 7.04% 21 2.07% 17 7.17% 7 5.22% 9 0.14% 0 0.00% 0 0.00%
15 7 0.64% 6 1.76% 3 0.30% 3 1.27% 6 4.48% 8 0.12% 0 0.00% 0 0.00%
16 6 0.55% 6 1.76% 4 0.39% 4 1.69% 6 4.48% 3 0.04% 0 0.00% 0 0.00%
17 10 0.91% 6 1.76% 5 0.49% 5 2.11% 9 6.72% 18 0.27% 0 0.00% 0 0.00%
18 15 1.37% 10 2.93% 14 1.38% 7 2.95% 7 5.22% 26 0.40% 0 0.00% 0 0.00%
19 15 1.37% 14 4.11% 7 0.69% 6 2.53% 10 7.46% 13 0.20% 0 0.00% 0 0.00%
20 1 0.09% 1 0.29% 1 0.10% 1 0.42% 1 0.75% 1 0.02% 0 0.00% 0 0.00%
21 5 0.46% 4 1.17% 3 0.30% 3 1.27% 5 3.73% 8 0.13% 0 0.00% 0 0.00%
22 4 0.37% 3 0.88% 2 0.20% 2 0.84% 3 2.24% 8 0.12% 0 0.00% 0 0.00%
23 13 1.19% 11 3.23% 9 0.89% 9 3.80% 10 7.46% 16 0.24% 0 0.00% 0 0.00%
24 5 0.46% 4 1.17% 4 0.39% 4 1.69% 5 3.73% 8 0.12% 0 0.00% 0 0.00%
25 6 0.55% 6 1.76% 4 0.39% 4 1.69% 5 3.73% 4 0.06% 0 0.00% 0 0.00%
26 9 0.82% 9 2.64% 7 0.69% 7 2.95% 7 5.22% 10 0.16% 0 0.00% 0 0.00%
27 3 0.27% 3 0.88% 3 0.30% 3 1.27% 3 2.24% 1 0.02% 0 0.00% 0 0.00%
28 5 0.46% 3 0.88% 3 0.30% 2 0.84% 3 2.24% 0 0.01% 0 0.00% 0 0.00%
29 7 0.64% 6 1.76% 5 0.49% 5 2.11% 7 5.22% 8 0.11% 0 0.00% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 70 6.40% 0 16 4.69% 2 69 6.80% 22 628 9.46% 0 0 0.00% 0 0 0.00%
1 0 12 1.10% 0 11 3.23% 0 9 0.89% 22 630 9.49% 0 0 0.00% 0 0 0.00%
2 4 128 11.70% 0 26 7.62% 4 125 12.32% 22 627 9.45% 0 0 0.00% 0 0 0.00%
3 0 15 1.37% 0 12 3.52% 0 13 1.28% 14 393 5.92% 0 0 0.00% 0 0 0.00%
4 2 67 6.12% 0 9 2.64% 2 65 6.40% 0 10 0.16% 0 0 0.00% 0 0 0.00%
5 0 7 0.64% 0 5 1.47% 0 5 0.49% 6 164 2.47% 0 0 0.00% 0 0 0.00%
6 0 18 1.65% 0 15 4.40% 0 14 1.38% 14 403 6.07% 0 0 0.00% 0 0 0.00%
7 0 5 0.46% 0 4 1.17% 0 4 0.39% 0 2 0.03% 0 0 0.00% 0 0 0.00%
8 2 68 6.22% 1 36 10.56% 2 65 6.40% 38 1112 16.76% 0 0 0.00% 0 0 0.00%
9 4 122 11.15% 0 23 6.74% 4 120 11.82% 19 550 8.29% 0 0 0.00% 0 0 0.00%
10 0 27 2.47% 0 10 2.93% 0 25 2.46% 0 10 0.15% 0 0 0.00% 0 0 0.00%
11 1 42 3.84% 1 29 8.50% 0 25 2.46% 3 91 1.36% 0 0 0.00% 0 0 0.00%
12 0 6 0.55% 0 6 1.76% 0 4 0.39% 5 153 2.31% 0 0 0.00% 0 0 0.00%
13 0 19 1.74% 0 13 3.81% 0 13 1.28% 1 29 0.44% 0 0 0.00% 0 0 0.00%
14 1 41 3.75% 0 12 3.52% 1 40 3.94% 11 320 4.82% 0 0 0.00% 0 0 0.00%
15 3 94 8.59% 0 12 3.52% 3 91 8.97% 11 323 4.86% 0 0 0.00% 0 0 0.00%
16 0 10 0.91% 0 9 2.64% 0 8 0.79% 3 100 1.50% 0 0 0.00% 0 0 0.00%
17 4 119 10.88% 0 17 4.99% 4 117 11.53% 14 418 6.30% 0 0 0.00% 0 0 0.00%
18 2 70 6.40% 0 16 4.69% 2 67 6.60% 0 11 0.17% 0 0 0.00% 0 0 0.00%
19 0 11 1.01% 0 11 3.23% 0 8 0.79% 22 631 9.51% 0 0 0.00% 0 0 0.00%
20 2 66 6.03% 0 13 3.81% 2 65 6.40% 0 11 0.17% 0 0 0.00% 0 0 0.00%
21 0 12 1.10% 0 12 3.52% 0 8 0.79% 0 4 0.05% 0 0 0.00% 0 0 0.00%
22 1 53 4.84% 0 12 3.52% 1 48 4.73% 0 12 0.18% 0 0 0.00% 0 0 0.00%
23 0 12 1.10% 0 12 3.52% 0 7 0.69% 0 5 0.07% 0 0 0.00% 0 0 0.00%

Top 30 of 39 Total URLs
# Hits kB F kB In kB Out URL
1 707 64.63% 155 2.34% 0 0.00% 0 0.00% /webalizer/usage_200803.html
2 118 10.79% 38 0.57% 0 0.00% 0 0.00% /
3 45 4.11% 3 0.04% 0 0.00% 0 0.00% /robots.txt
4 36 3.29% 1668 25.14% 0 0.00% 0 0.00% /webalizer/usage_200710.html
5 35 3.20% 2496 37.61% 0 0.00% 0 0.00% /webalizer/usage_201007.html
6 31 2.83% 1991 30.01% 0 0.00% 0 0.00% /webalizer/usage_201001.html
7 14 1.28% 86 1.29% 0 0.00% 0 0.00% /webalizer/usage_201202.html
8 3 0.27% 5 0.07% 0 0.00% 0 0.00% /index2.php
9 3 0.27% 2 0.02% 0 0.00% 0 0.00% /webalizer/
10 2 0.18% 5 0.07% 0 0.00% 0 0.00% /////
11 2 0.18% 17 0.26% 0 0.00% 0 0.00% /webalizer/usage_201002.html
12 2 0.18% 16 0.25% 0 0.00% 0 0.00% /webalizer/usage_201005.html
13 1 0.09% 2 0.04% 0 0.00% 0 0.00% ///
14 1 0.09% 1 0.02% 0 0.00% 0 0.00% ////
15 1 0.09% 1 0.02% 0 0.00% 0 0.00% //////
16 1 0.09% 1 0.02% 0 0.00% 0 0.00% ///////
17 1 0.09% 2 0.03% 0 0.00% 0 0.00% /templates/system/css/general.css
18 1 0.09% 2 0.02% 0 0.00% 0 0.00% /templates/system/css/offline.css
19 1 0.09% 6 0.10% 0 0.00% 0 0.00% /webalizer/usage_200708.html
20 1 0.09% 6 0.09% 0 0.00% 0 0.00% /webalizer/usage_200806.html
21 1 0.09% 7 0.11% 0 0.00% 0 0.00% /webalizer/usage_200807.html
22 1 0.09% 9 0.14% 0 0.00% 0 0.00% /webalizer/usage_200903.html
23 1 0.09% 9 0.14% 0 0.00% 0 0.00% /webalizer/usage_200910.html
24 1 0.09% 9 0.13% 0 0.00% 0 0.00% /webalizer/usage_200911.html
25 1 0.09% 9 0.13% 0 0.00% 0 0.00% /webalizer/usage_200912.html
26 1 0.09% 8 0.12% 0 0.00% 0 0.00% /webalizer/usage_201003.html
27 1 0.09% 8 0.12% 0 0.00% 0 0.00% /webalizer/usage_201006.html
28 1 0.09% 8 0.12% 0 0.00% 0 0.00% /webalizer/usage_201008.html
29 1 0.09% 7 0.11% 0 0.00% 0 0.00% /webalizer/usage_201011.html
30 1 0.09% 8 0.13% 0 0.00% 0 0.00% /webalizer/usage_201105.html

Top 10 of 39 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 35 3.20% 2496 37.61% 0 0.00% 0 0.00% /webalizer/usage_201007.html
2 31 2.83% 1991 30.01% 0 0.00% 0 0.00% /webalizer/usage_201001.html
3 36 3.29% 1668 25.14% 0 0.00% 0 0.00% /webalizer/usage_200710.html
4 707 64.63% 155 2.34% 0 0.00% 0 0.00% /webalizer/usage_200803.html
5 14 1.28% 86 1.29% 0 0.00% 0 0.00% /webalizer/usage_201202.html
6 118 10.79% 38 0.57% 0 0.00% 0 0.00% /
7 2 0.18% 17 0.26% 0 0.00% 0 0.00% /webalizer/usage_201002.html
8 2 0.18% 16 0.25% 0 0.00% 0 0.00% /webalizer/usage_201005.html
9 1 0.09% 9 0.14% 0 0.00% 0 0.00% /webalizer/usage_200903.html
10 1 0.09% 9 0.14% 0 0.00% 0 0.00% /webalizer/usage_200910.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 118 10.79% 93 43.66% /
2 36 3.29% 21 9.86% /webalizer/usage_200710.html
3 707 64.63% 21 9.86% /webalizer/usage_200803.html
4 31 2.83% 21 9.86% /webalizer/usage_201001.html
5 35 3.20% 21 9.86% /webalizer/usage_201007.html
6 14 1.28% 15 7.04% /webalizer/usage_201202.html
7 3 0.27% 2 0.94% /index2.php
8 1 0.09% 2 0.94% /webalizer/usage_200807.html
9 1 0.09% 2 0.94% /webalizer/usage_201011.html
10 1 0.09% 1 0.47% ///

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 36 3.29% 10 31.25% /webalizer/usage_200710.html
2 31 2.83% 9 28.12% /webalizer/usage_201001.html
3 35 3.20% 6 18.75% /webalizer/usage_201007.html
4 118 10.79% 4 12.50% /
5 707 64.63% 2 6.25% /webalizer/usage_200803.html
6 14 1.28% 1 3.12% /webalizer/usage_201202.html

Top 30 of 134 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 706 64.53% 706 207.04% 148 2.23% 0 0.00% 0 0.00% 19 8.02% 89.189.191.31
2 136 12.43% 136 39.88% 6157 92.77% 0 0.00% 0 0.00% 72 30.38% 178.137.16.47
3 9 0.82% 4 1.17% 11 0.16% 0 0.00% 0 0.00% 2 0.84% 178.239.58.143
4 8 0.73% 8 2.35% 0 0.00% 0 0.00% 0 0.00% 4 1.69% 82.128.203.31
5 6 0.55% 6 1.76% 0 0.00% 0 0.00% 0 0.00% 6 2.53% 208.80.194.30
6 5 0.46% 4 1.17% 29 0.44% 0 0.00% 0 0.00% 4 1.69% 66.249.72.111
7 5 0.46% 0 0.00% 1 0.01% 0 0.00% 0 0.00% 4 1.69% 66.249.72.145
8 5 0.46% 5 1.47% 0 0.00% 0 0.00% 0 0.00% 5 2.11% 84.240.38.240
9 4 0.37% 4 1.17% 0 0.00% 0 0.00% 0 0.00% 4 1.69% 193.200.241.28
10 4 0.37% 4 1.17% 0 0.00% 0 0.00% 0 0.00% 2 0.84% 208.115.113.89
11 4 0.37% 4 1.17% 0 0.00% 0 0.00% 0 0.00% 4 1.69% 208.80.194.36
12 4 0.37% 4 1.17% 4 0.06% 0 0.00% 0 0.00% 1 0.42% 38.100.21.11
13 4 0.37% 4 1.17% 19 0.29% 0 0.00% 0 0.00% 1 0.42% 38.107.179.227
14 4 0.37% 4 1.17% 26 0.38% 0 0.00% 0 0.00% 1 0.42% 38.107.179.228
15 4 0.37% 4 1.17% 18 0.28% 0 0.00% 0 0.00% 1 0.42% 38.107.179.229
16 4 0.37% 3 0.88% 13 0.20% 0 0.00% 0 0.00% 2 0.84% 66.249.72.2
17 4 0.37% 3 0.88% 16 0.24% 0 0.00% 0 0.00% 2 0.84% 66.249.72.20
18 4 0.37% 4 1.17% 2 0.03% 0 0.00% 0 0.00% 2 0.84% 94.23.42.135
19 3 0.27% 1 0.29% 0 0.00% 0 0.00% 0 0.00% 1 0.42% 108.59.8.70
20 3 0.27% 3 0.88% 1 0.02% 0 0.00% 0 0.00% 1 0.42% 130.193.10.37
21 3 0.27% 1 0.29% 0 0.00% 0 0.00% 0 0.00% 1 0.42% 173.242.125.196
22 3 0.27% 3 0.88% 0 0.00% 0 0.00% 0 0.00% 3 1.27% 208.80.194.33
23 3 0.27% 3 0.88% 17 0.26% 0 0.00% 0 0.00% 1 0.42% 38.107.179.226
24 3 0.27% 3 0.88% 10 0.15% 0 0.00% 0 0.00% 1 0.42% 38.107.179.230
25 3 0.27% 2 0.59% 1 0.02% 0 0.00% 0 0.00% 1 0.42% 46.4.100.231
26 3 0.27% 2 0.59% 13 0.20% 0 0.00% 0 0.00% 2 0.84% 66.249.72.11
27 3 0.27% 3 0.88% 10 0.15% 0 0.00% 0 0.00% 1 0.42% 66.249.72.120
28 3 0.27% 0 0.00% 1 0.01% 0 0.00% 0 0.00% 2 0.84% 66.249.72.121
29 3 0.27% 0 0.00% 1 0.01% 0 0.00% 0 0.00% 2 0.84% 66.249.72.16
30 3 0.27% 1 0.29% 1 0.01% 0 0.00% 0 0.00% 2 0.84% 66.249.72.167

Top 10 of 134 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 136 12.43% 136 39.88% 6157 92.77% 0 0.00% 0 0.00% 72 30.38% 178.137.16.47
2 706 64.53% 706 207.04% 148 2.23% 0 0.00% 0 0.00% 19 8.02% 89.189.191.31
3 5 0.46% 4 1.17% 29 0.44% 0 0.00% 0 0.00% 4 1.69% 66.249.72.111
4 4 0.37% 4 1.17% 26 0.38% 0 0.00% 0 0.00% 1 0.42% 38.107.179.228
5 4 0.37% 4 1.17% 19 0.29% 0 0.00% 0 0.00% 1 0.42% 38.107.179.227
6 4 0.37% 4 1.17% 18 0.28% 0 0.00% 0 0.00% 1 0.42% 38.107.179.229
7 3 0.27% 3 0.88% 17 0.26% 0 0.00% 0 0.00% 1 0.42% 38.107.179.226
8 4 0.37% 3 0.88% 16 0.24% 0 0.00% 0 0.00% 2 0.84% 66.249.72.20
9 2 0.18% 2 0.59% 15 0.22% 0 0.00% 0 0.00% 2 0.84% 66.249.72.119
10 4 0.37% 3 0.88% 13 0.20% 0 0.00% 0 0.00% 2 0.84% 66.249.72.2

Top 30 of 105 Total Referrers
# Hits Referrer
1 238 21.76% - (Direct Request)
2 110 10.05% ultrbuy.atwebpages.com/1-241570.html
3 109 9.96% ultrbuy.atwebpages.com/1-783754.html
4 102 9.32% ultrbuy.atwebpages.com/1-491195.html
5 102 9.32% ultrbuy.atwebpages.com/1-776343.html
6 96 8.78% ultrbuy.atwebpages.com/1-333504.html
7 85 7.77% ultrbuy.atwebpages.com/1-639809.html
8 55 5.03% ultrbuy.atwebpages.com/1-985229.html
9 33 3.02% ultrbuy.atwebpages.com/1-550841.html
10 9 0.82% permittedtfsc.dousetsu.com/sitemap.html
11 9 0.82% seo-cafe.narod.ru
12 7 0.64% maladjustedkkdsh.cwahi.net/
13 6 0.55% homographkay.dousetsu.com/
14 5 0.46% bungalowvtrz.dousetsu.com/sitemap.html
15 5 0.46% ciwiyes.yaraho.com/
16 5 0.46% fecundxgf.cwahi.net/sitemap.html
17 5 0.46% fimiqif.yaraho.com/sitemap.html
18 5 0.46% forensicrgae.cwahi.net/sitemap.html
19 5 0.46% foyopuya.yaraho.com/sitemap.html
20 5 0.46% taproomckbbpn.cwahi.net/
21 5 0.46% vufepiju.yaraho.com/
22 5 0.46% zoseboso.netai.net/sitemap.html
23 3 0.27% diqaqed.comeze.com/
24 2 0.18% swtjfey.pev.pl
25 2 0.18% ultrbuy.atwebpages.com/1-113724.html
26 2 0.18% zmpirsv.blog.lc
27 1 0.09% buydod.tk
28 1 0.09% cipro750.ch2.eu
29 1 0.09% cmpqeuf.xlx.pl
30 1 0.09% empwknk.prv.pl/forum/

Top 15 of 106 Total User Agents
# Hits User Agent
1 700 63.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 106 9.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 27 2.47% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
4 18 1.65% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
5 15 1.37% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 10 0.91% Googlebot-Image/1.0
7 10 0.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 10 0.91% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
9 6 0.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Maxthon; .NET CLR 1.1.4322)
10 6 0.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 9.0
11 4 0.37% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
12 4 0.37% Mozilla/4.0 (compatible; MSIE 5.5; Windows 95)
13 4 0.37% Mozilla/4.0 (compatible; MSIE 6.0; Update a; AOL 6.0; Windows 98)
14 4 0.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Avant Browser [avantbrowser.com]; Hotbar 4.4.5.0)
15 4 0.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Location for February 2012

Top 15 of 15 Total Locations
# Hits Files kB F kB In kB Out Location
1 706 64.53% 706 207.04% 148 2.23% 0 0.00% 0 0.00% Russian Federation
2 184 16.82% 128 37.54% 312 4.70% 0 0.00% 0 0.00% United States
3 172 15.72% 161 47.21% 6176 93.05% 0 0.00% 0 0.00% Unresolved/Unknown
4 8 0.73% 8 2.35% 0 0.00% 0 0.00% 0 0.00% Finland
5 6 0.55% 6 1.76% 1 0.02% 0 0.00% 0 0.00% Germany
6 6 0.55% 6 1.76% 0 0.00% 0 0.00% 0 0.00% Lithuania
7 2 0.18% 2 0.59% 0 0.00% 0 0.00% 0 0.00% Canada
8 2 0.18% 2 0.59% 0 0.00% 0 0.00% 0 0.00% France
9 2 0.18% 2 0.59% 0 0.00% 0 0.00% 0 0.00% Great Britain (UK)
10 1 0.09% 1 0.29% 0 0.00% 0 0.00% 0 0.00% China
11 1 0.09% 1 0.29% 0 0.00% 0 0.00% 0 0.00% Indonesia
12 1 0.09% 1 0.29% 0 0.00% 0 0.00% 0 0.00% India
13 1 0.09% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Netherlands
14 1 0.09% 1 0.29% 0 0.00% 0 0.00% 0 0.00% Romania
15 1 0.09% 1 0.29% 0 0.00% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.01