Usage Statistics for united-traders.eu

Summary Period: August 2010
Generated 31-Aug-2010 21:47 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for August 2010
Total Hits 610
Total Files 317
Total Pages 443
Total Visits 230
Total kB Files 2532
Total kB In 0
Total kB Out 0
Total Unique Sites 93
Total Unique URLs 49
Total Unique Referrers 52
Total Unique User Agents 126
. Avg Max
Hits per Hour 0 31
Hits per Day 19 82
Files per Day 10 34
Pages per Day 14 80
Visits per Day 7 16
kB Files per Day 82 304
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 317
Code 206 - Partial Content 104
Code 304 - Not Modified 32
Code 404 - Not Found 157

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 14 2.30% 13 4.10% 9 2.03% 8 3.48% 9 9.68% 24 0.96% 0 0.00% 0 0.00%
2 17 2.79% 11 3.47% 11 2.48% 8 3.48% 9 9.68% 124 4.88% 0 0.00% 0 0.00%
3 10 1.64% 7 2.21% 6 1.35% 6 2.61% 5 5.38% 12 0.48% 0 0.00% 0 0.00%
4 16 2.62% 14 4.42% 8 1.81% 8 3.48% 8 8.60% 204 8.04% 0 0.00% 0 0.00%
5 9 1.48% 6 1.89% 4 0.90% 4 1.74% 4 4.30% 14 0.54% 0 0.00% 0 0.00%
6 15 2.46% 12 3.79% 7 1.58% 7 3.04% 9 9.68% 122 4.83% 0 0.00% 0 0.00%
7 9 1.48% 6 1.89% 3 0.68% 3 1.30% 3 3.23% 21 0.81% 0 0.00% 0 0.00%
8 9 1.48% 6 1.89% 4 0.90% 4 1.74% 5 5.38% 12 0.47% 0 0.00% 0 0.00%
9 30 4.92% 12 3.79% 22 4.97% 7 3.04% 10 10.75% 205 8.10% 0 0.00% 0 0.00%
10 7 1.15% 4 1.26% 4 0.90% 4 1.74% 5 5.38% 10 0.38% 0 0.00% 0 0.00%
11 21 3.44% 16 5.05% 6 1.35% 6 2.61% 9 9.68% 119 4.70% 0 0.00% 0 0.00%
12 27 4.43% 9 2.84% 23 5.19% 9 3.91% 8 8.60% 26 1.04% 0 0.00% 0 0.00%
13 15 2.46% 10 3.15% 10 2.26% 7 3.04% 7 7.53% 38 1.51% 0 0.00% 0 0.00%
14 19 3.11% 4 1.26% 17 3.84% 6 2.61% 5 5.38% 22 0.89% 0 0.00% 0 0.00%
15 82 13.44% 8 2.52% 80 18.06% 16 6.96% 7 7.53% 75 2.98% 0 0.00% 0 0.00%
16 32 5.25% 14 4.42% 26 5.87% 7 3.04% 8 8.60% 185 7.32% 0 0.00% 0 0.00%
17 7 1.15% 5 1.58% 5 1.13% 5 2.17% 4 4.30% 18 0.70% 0 0.00% 0 0.00%
18 21 3.44% 9 2.84% 16 3.61% 11 4.78% 10 10.75% 39 1.52% 0 0.00% 0 0.00%
19 13 2.13% 8 2.52% 10 2.26% 9 3.91% 8 8.60% 26 1.02% 0 0.00% 0 0.00%
20 19 3.11% 10 3.15% 13 2.93% 8 3.48% 7 7.53% 18 0.69% 0 0.00% 0 0.00%
21 24 3.93% 6 1.89% 20 4.51% 8 3.48% 4 4.30% 27 1.07% 0 0.00% 0 0.00%
22 24 3.93% 8 2.52% 21 4.74% 12 5.22% 10 10.75% 23 0.91% 0 0.00% 0 0.00%
23 21 3.44% 14 4.42% 11 2.48% 10 4.35% 7 7.53% 121 4.79% 0 0.00% 0 0.00%
24 9 1.48% 4 1.26% 6 1.35% 6 2.61% 3 3.23% 12 0.47% 0 0.00% 0 0.00%
25 8 1.31% 4 1.26% 6 1.35% 5 2.17% 5 5.38% 16 0.62% 0 0.00% 0 0.00%
26 22 3.61% 12 3.79% 9 2.03% 8 3.48% 7 7.53% 108 4.27% 0 0.00% 0 0.00%
27 8 1.31% 5 1.58% 5 1.13% 4 1.74% 6 6.45% 13 0.51% 0 0.00% 0 0.00%
28 14 2.30% 13 4.10% 11 2.48% 11 4.78% 9 9.68% 171 6.77% 0 0.00% 0 0.00%
29 21 3.44% 17 5.36% 10 2.26% 10 4.35% 8 8.60% 217 8.57% 0 0.00% 0 0.00%
30 29 4.75% 16 5.05% 25 5.64% 6 2.61% 7 7.53% 304 12.02% 0 0.00% 0 0.00%
31 38 6.23% 34 10.73% 35 7.90% 7 3.04% 8 8.60% 206 8.14% 0 0.00% 0 0.00%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 15 2.46% 0 9 2.84% 0 10 2.26% 4 120 4.74% 0 0 0.00% 0 0 0.00%
1 0 14 2.30% 0 2 0.63% 0 8 1.81% 0 5 0.20% 0 0 0.00% 0 0 0.00%
2 0 16 2.62% 0 4 1.26% 0 11 2.48% 1 17 0.65% 0 0 0.00% 0 0 0.00%
3 0 25 4.10% 0 14 4.42% 0 15 3.39% 1 31 1.21% 0 0 0.00% 0 0 0.00%
4 0 15 2.46% 0 7 2.21% 0 10 2.26% 0 15 0.61% 0 0 0.00% 0 0 0.00%
5 1 33 5.41% 0 8 2.52% 0 21 4.74% 1 27 1.08% 0 0 0.00% 0 0 0.00%
6 0 22 3.61% 0 8 2.52% 0 17 3.84% 1 19 0.75% 0 0 0.00% 0 0 0.00%
7 0 29 4.75% 0 15 4.73% 0 17 3.84% 4 128 5.08% 0 0 0.00% 0 0 0.00%
8 0 13 2.13% 0 4 1.26% 0 12 2.71% 1 18 0.70% 0 0 0.00% 0 0 0.00%
9 1 39 6.39% 0 4 1.26% 1 39 8.80% 1 31 1.21% 0 0 0.00% 0 0 0.00%
10 0 20 3.28% 0 15 4.73% 0 10 2.26% 6 201 7.95% 0 0 0.00% 0 0 0.00%
11 1 47 7.70% 0 18 5.68% 1 36 8.13% 7 212 8.37% 0 0 0.00% 0 0 0.00%
12 1 53 8.69% 1 39 12.30% 1 39 8.80% 13 389 15.37% 0 0 0.00% 0 0 0.00%
13 0 15 2.46% 0 12 3.79% 0 11 2.48% 1 18 0.71% 0 0 0.00% 0 0 0.00%
14 0 10 1.64% 0 7 2.21% 0 6 1.35% 0 12 0.46% 0 0 0.00% 0 0 0.00%
15 1 47 7.70% 1 42 13.25% 1 34 7.67% 9 283 11.18% 0 0 0.00% 0 0 0.00%
16 0 12 1.97% 0 11 3.47% 0 7 1.58% 4 124 4.92% 0 0 0.00% 0 0 0.00%
17 1 36 5.90% 0 17 5.36% 0 26 5.87% 7 227 8.99% 0 0 0.00% 0 0 0.00%
18 1 31 5.08% 0 11 3.47% 0 28 6.32% 6 175 6.92% 0 0 0.00% 0 0 0.00%
19 0 24 3.93% 0 14 4.42% 0 15 3.39% 0 15 0.59% 0 0 0.00% 0 0 0.00%
20 0 9 1.48% 0 8 2.52% 0 6 1.35% 0 7 0.26% 0 0 0.00% 0 0 0.00%
21 1 36 5.90% 0 14 4.42% 0 30 6.77% 10 314 12.40% 0 0 0.00% 0 0 0.00%
22 1 33 5.41% 0 18 5.68% 0 22 4.97% 4 111 4.37% 0 0 0.00% 0 0 0.00%
23 0 16 2.62% 0 16 5.05% 0 13 2.93% 1 33 1.29% 0 0 0.00% 0 0 0.00%

Top 28 of 49 Total URLs
# Hits kB F kB In kB Out URL
1 231 37.87% 315 12.45% 0 0.00% 0 0.00% /
2 65 10.66% 32 1.27% 0 0.00% 0 0.00% /robots.txt
3 34 5.57% 224 8.84% 0 0.00% 0 0.00% /webalizer/usage_201008.html
4 24 3.93% 424 16.74% 0 0.00% 0 0.00% /webalizer/usage_200712.html
5 12 1.97% 79 3.14% 0 0.00% 0 0.00% /webalizer/usage_200804.html
6 7 1.15% 14 0.54% 0 0.00% 0 0.00% /media/system/js/caption.js
7 7 1.15% 511 20.17% 0 0.00% 0 0.00% /media/system/js/mootools.js
8 5 0.82% 13 0.51% 0 0.00% 0 0.00% /templates/system/css/general.css
9 5 0.82% 9 0.36% 0 0.00% 0 0.00% /templates/system/css/offline.css
10 4 0.66% 9 0.36% 0 0.00% 0 0.00% /webalizer/usage_201005.html
11 3 0.49% 15 0.60% 0 0.00% 0 0.00% /webalizer/
12 3 0.49% 7 0.29% 0 0.00% 0 0.00% /webalizer/usage_200801.html
13 3 0.49% 162 6.39% 0 0.00% 0 0.00% /webalizer/usage_200912.html
14 3 0.49% 9 0.36% 0 0.00% 0 0.00% /webalizer/usage_201007.html
15 2 0.33% 4 0.17% 0 0.00% 0 0.00% /index2.php
16 2 0.33% 7 0.27% 0 0.00% 0 0.00% /webalizer/usage_200708.html
17 2 0.33% 7 0.26% 0 0.00% 0 0.00% /webalizer/usage_200710.html
18 2 0.33% 116 4.60% 0 0.00% 0 0.00% /webalizer/usage_200803.html
19 2 0.33% 169 6.67% 0 0.00% 0 0.00% /webalizer/usage_200903.html
20 2 0.33% 155 6.13% 0 0.00% 0 0.00% /webalizer/usage_200911.html
21 2 0.33% 0 0.02% 0 0.00% 0 0.00% /webalizer/usage_201003.html
22 2 0.33% 0 0.02% 0 0.00% 0 0.00% /webalizer/usage_201006.html
23 1 0.16% 3 0.11% 0 0.00% 0 0.00% ///
24 1 0.16% 3 0.11% 0 0.00% 0 0.00% ////
25 1 0.16% 3 0.11% 0 0.00% 0 0.00% //////
26 1 0.16% 5 0.18% 0 0.00% 0 0.00% /administrator/
27 1 0.16% 0 0.01% 0 0.00% 0 0.00% /webalizer/usage_200706.html
28 1 0.16% 111 4.38% 0 0.00% 0 0.00% /webalizer/usage_200807.html

Top 10 of 49 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7 1.15% 511 20.17% 0 0.00% 0 0.00% /media/system/js/mootools.js
2 24 3.93% 424 16.74% 0 0.00% 0 0.00% /webalizer/usage_200712.html
3 231 37.87% 315 12.45% 0 0.00% 0 0.00% /
4 34 5.57% 224 8.84% 0 0.00% 0 0.00% /webalizer/usage_201008.html
5 2 0.33% 169 6.67% 0 0.00% 0 0.00% /webalizer/usage_200903.html
6 3 0.49% 162 6.39% 0 0.00% 0 0.00% /webalizer/usage_200912.html
7 2 0.33% 155 6.13% 0 0.00% 0 0.00% /webalizer/usage_200911.html
8 2 0.33% 116 4.60% 0 0.00% 0 0.00% /webalizer/usage_200803.html
9 1 0.16% 111 4.38% 0 0.00% 0 0.00% /webalizer/usage_200807.html
10 12 1.97% 79 3.14% 0 0.00% 0 0.00% /webalizer/usage_200804.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 231 37.87% 132 61.11% /
2 34 5.57% 34 15.74% /webalizer/usage_201008.html
3 3 0.49% 11 5.09% /webalizer/
4 24 3.93% 8 3.70% /webalizer/usage_200712.html
5 2 0.33% 4 1.85% /webalizer/usage_201003.html
6 3 0.49% 4 1.85% /webalizer/usage_201007.html
7 3 0.49% 3 1.39% /webalizer/usage_200801.html
8 12 1.97% 3 1.39% /webalizer/usage_200804.html
9 4 0.66% 3 1.39% /webalizer/usage_201005.html
10 2 0.33% 2 0.93% /webalizer/usage_200708.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 231 37.87% 10 62.50% /
2 34 5.57% 2 12.50% /webalizer/usage_201008.html
3 2 0.33% 1 6.25% /index2.php
4 24 3.93% 1 6.25% /webalizer/usage_200712.html
5 3 0.49% 1 6.25% /webalizer/usage_200801.html
6 2 0.33% 1 6.25% /webalizer/usage_201003.html

Top 30 of 93 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 56 9.18% 56 17.67% 47 1.85% 0 0.00% 0 0.00% 6 2.61% 95.134.57.166
2 47 7.70% 16 5.05% 133 5.23% 0 0.00% 0 0.00% 29 12.61% 66.249.66.167
3 43 7.05% 15 4.73% 80 3.15% 0 0.00% 0 0.00% 15 6.52% 66.249.71.138
4 28 4.59% 28 8.83% 31 1.24% 0 0.00% 0 0.00% 15 6.52% 77.88.31.248
5 27 4.43% 13 4.10% 12 0.48% 0 0.00% 0 0.00% 2 0.87% 66.249.66.76
6 27 4.43% 27 8.52% 189 7.48% 0 0.00% 0 0.00% 1 0.43% 92.112.102.105
7 21 3.44% 6 1.89% 169 6.66% 0 0.00% 0 0.00% 1 0.43% 213.5.66.25
8 21 3.44% 9 2.84% 290 11.46% 0 0.00% 0 0.00% 1 0.43% 79.142.65.175
9 20 3.28% 20 6.31% 183 7.23% 0 0.00% 0 0.00% 1 0.43% 69.84.207.147
10 19 3.11% 3 0.95% 9 0.37% 0 0.00% 0 0.00% 3 1.30% 66.249.71.251
11 18 2.95% 12 3.79% 179 7.07% 0 0.00% 0 0.00% 2 0.87% 95.166.182.120
12 16 2.62% 16 5.05% 13 0.52% 0 0.00% 0 0.00% 8 3.48% 67.195.37.91
13 16 2.62% 16 5.05% 13 0.53% 0 0.00% 0 0.00% 5 2.17% 95.134.58.203
14 11 1.80% 11 3.47% 9 0.36% 0 0.00% 0 0.00% 1 0.43% 95.134.76.26
15 10 1.64% 10 3.15% 1 0.06% 0 0.00% 0 0.00% 10 4.35% 86.88.86.145
16 9 1.48% 9 2.84% 26 1.03% 0 0.00% 0 0.00% 9 3.91% 208.80.194.30
17 9 1.48% 9 2.84% 1 0.05% 0 0.00% 0 0.00% 9 3.91% 93.158.65.174
18 8 1.31% 0 0.00% 3 0.12% 0 0.00% 0 0.00% 2 0.87% 193.201.54.109
19 7 1.15% 6 1.89% 89 3.50% 0 0.00% 0 0.00% 1 0.43% 203.142.220.2
20 7 1.15% 6 1.89% 89 3.50% 0 0.00% 0 0.00% 1 0.43% 60.190.43.118
21 7 1.15% 1 0.32% 9 0.36% 0 0.00% 0 0.00% 2 0.87% 66.249.65.249
22 7 1.15% 4 1.26% 25 1.00% 0 0.00% 0 0.00% 2 0.87% 66.249.65.252
23 7 1.15% 6 1.89% 89 3.50% 0 0.00% 0 0.00% 1 0.43% 90.231.135.202
24 6 0.98% 0 0.00% 2 0.09% 0 0.00% 0 0.00% 3 1.30% 62.80.124.140
25 6 0.98% 0 0.00% 2 0.09% 0 0.00% 0 0.00% 1 0.43% 83.246.119.34
26 6 0.98% 0 0.00% 2 0.09% 0 0.00% 0 0.00% 2 0.87% 89.191.65.85
27 5 0.82% 5 1.58% 15 0.57% 0 0.00% 0 0.00% 5 2.17% 208.80.194.27
28 5 0.82% 5 1.58% 15 0.57% 0 0.00% 0 0.00% 5 2.17% 208.80.194.32
29 5 0.82% 5 1.58% 15 0.57% 0 0.00% 0 0.00% 5 2.17% 208.80.194.33
30 5 0.82% 3 0.95% 20 0.77% 0 0.00% 0 0.00% 3 1.30% 66.249.65.243

Top 10 of 93 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 21 3.44% 9 2.84% 290 11.46% 0 0.00% 0 0.00% 1 0.43% 79.142.65.175
2 2 0.33% 2 0.63% 266 10.50% 0 0.00% 0 0.00% 2 0.87% 77.244.212.231
3 27 4.43% 27 8.52% 189 7.48% 0 0.00% 0 0.00% 1 0.43% 92.112.102.105
4 20 3.28% 20 6.31% 183 7.23% 0 0.00% 0 0.00% 1 0.43% 69.84.207.147
5 18 2.95% 12 3.79% 179 7.07% 0 0.00% 0 0.00% 2 0.87% 95.166.182.120
6 21 3.44% 6 1.89% 169 6.66% 0 0.00% 0 0.00% 1 0.43% 213.5.66.25
7 47 7.70% 16 5.05% 133 5.23% 0 0.00% 0 0.00% 29 12.61% 66.249.66.167
8 5 0.82% 3 0.95% 108 4.28% 0 0.00% 0 0.00% 1 0.43% 95.220.127.6
9 1 0.16% 1 0.32% 104 4.11% 0 0.00% 0 0.00% 1 0.43% 194.110.162.229
10 1 0.16% 1 0.32% 104 4.11% 0 0.00% 0 0.00% 1 0.43% 194.110.162.95

Top 30 of 52 Total Referrers
# Hits Referrer
1 381 62.46% - (Direct Request)
2 85 13.93% child-behavior-problems.cold0.com/2010/01/better-behavior-wheel-parenting-tool-suiu1acymiw.htm
3 36 5.90% www.whoisde.de
4 16 2.62% www.google.com.ua/search
5 7 1.15% webcache.googleusercontent.com/search
6 4 0.66% www.chinabilling.com/stats/daily/2010/08/29/referringsites.html
7 3 0.49% adsense-secrets-revealed.inablog.com/2010/03/the-adsense-report-seo-sem-xnrc2vmx7jms.htm
8 3 0.49% www.reedb.com/immobilien.php
9 2 0.33% bangkokguide.eu
10 2 0.33% linkkihakemistot.ucanaddlink.co.cc/
11 1 0.16% abrnw.t35.com/index.php
12 1 0.16% careerscatalyst.com/
13 1 0.16% facebeautiful.ca/
14 1 0.16% huahinguide.eu
15 1 0.16% kohsamuiguide.eu
16 1 0.16% krabiguide.eu
17 1 0.16% phuketguide.eu
18 1 0.16% reseguider.eu
19 1 0.16% resorthailand.com
20 1 0.16% seeit-believeit-doit.com/
21 1 0.16% v-et.co.cc
22 1 0.16% www.arlingtonpoolandspa.com
23 1 0.16% www.bitstormweb.com
24 1 0.16% www.crystalgraphics.com/
25 1 0.16% www.devindygert.com/
26 1 0.16% www.dietalt.com
27 1 0.16% www.fireviews.com/
28 1 0.16% www.footsiecharms.com/
29 1 0.16% www.freerider-tracks.com/page/worka
30 1 0.16% www.freerider-tracks.com/page/Вакансии+в+твоём+городе

Top 6 of 6 Total Search Strings
# Hits Search String
1 4 23.53% http://ficusmain.surge8.com/index.html
2 4 23.53% http://molemanx.0catch.com/
3 4 23.53% http://myfirstblog.0catch.com/index.html
4 2 11.76% site:http://alexalvarez.yolasite.com/
5 2 11.76% site:http://horseshoe-casino.100freemb.com/
6 1 5.88% united traders

Top 15 of 126 Total User Agents
# Hits User Agent
1 170 27.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 42 6.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 37 6.07% Googlebot-Image/1.0
4 36 5.90% Mozilla/5.0 (compatible; http://www.whoisde.de/2.1; +http://www.whoisde.de)
5 28 4.59% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 27 4.43% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
7 20 3.28% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
8 18 2.95% Mozilla/5.0 (Windows; U; Windows NT 6.1; da; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8
9 8 1.31% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
10 8 1.31% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
11 7 1.15% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322)
12 7 1.15% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; InfoPath.2; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3
13 6 0.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; TencentTraveler 4.0; CIBA)
14 6 0.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
15 5 0.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; IEMB3; IEMB3)

Usage by Location for August 2010

Top 15 of 15 Total Locations
# Hits Files kB F kB In kB Out Location
1 297 48.69% 182 57.41% 918 36.25% 0 0.00% 0 0.00% United States
2 125 20.49% 117 36.91% 366 14.46% 0 0.00% 0 0.00% Unresolved/Unknown
3 40 6.56% 4 1.26% 15 0.61% 0 0.00% 0 0.00% Germany
4 31 5.08% 31 9.78% 297 11.74% 0 0.00% 0 0.00% Russian Federation
5 27 4.43% 27 8.52% 189 7.48% 0 0.00% 0 0.00% Ukraine
6 21 3.44% 6 1.89% 169 6.66% 0 0.00% 0 0.00% Greece
7 21 3.44% 9 2.84% 290 11.46% 0 0.00% 0 0.00% Italy
8 16 2.62% 16 5.05% 2 0.09% 0 0.00% 0 0.00% Netherlands
9 8 1.31% 7 2.21% 100 3.95% 0 0.00% 0 0.00% China
10 7 1.15% 6 1.89% 89 3.50% 0 0.00% 0 0.00% Japan
11 7 1.15% 6 1.89% 89 3.50% 0 0.00% 0 0.00% Sweden
12 5 0.82% 5 1.58% 3 0.10% 0 0.00% 0 0.00% Finland
13 2 0.33% 2 0.63% 3 0.14% 0 0.00% 0 0.00% Australia
14 2 0.33% 2 0.63% 1 0.05% 0 0.00% 0 0.00% Great Britain (UK)
15 1 0.16% 1 0.32% 0 0.01% 0 0.00% 0 0.00% Brazil


Generated by Webalizer Version 2.01