Usage Statistics for united-traders.eu

Summary Period: Last 12 Months
Generated 04-Sep-2010 11:23 UTC

Usage summary for united-traders.eu

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Sep 2010 59 8 58 9 19 469 0 0 38 233 34 239
Aug 2010 19 10 14 7 93 2532 0 0 230 443 317 610
Jul 2010 53 14 48 16 221 2953 0 0 506 1491 455 1672
Jun 2010 52 25 43 10 120 7352 0 0 314 1317 774 1580
May 2010 47 18 32 8 109 8126 0 0 260 1018 583 1483
Apr 2010 215 201 205 20 437 21569 0 0 623 6159 6034 6451
Mar 2010 201 177 195 7 115 16502 0 0 246 6049 5517 6245
Feb 2010 209 195 201 16 200 14772 0 0 453 5645 5462 5869
Jan 2010 178 151 171 11 117 15271 0 0 361 5311 4708 5518
Dec 2009 259 250 252 15 144 19050 0 0 479 7824 7756 8038
Nov 2009 316 251 309 15 154 26333 0 0 456 9273 7552 9501
Oct 2009 253 166 246 14 205 34632 0 0 450 7635 5151 7844
Totals 169561 0 0 4416 52398 44343 55050


Generated by Webalizer Version 2.01