Usage Statistics for united-traders.eu

Summary Period: Last 12 Months
Generated 06-Feb-2012 01:23 UTC

Usage summary for united-traders.eu

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Feb 2012 65 21 62 9 27 6216 0 0 48 311 106 325
Jan 2012 15 8 11 5 140 8612 0 0 168 371 276 480
Dec 2011 23 11 17 6 179 5095 0 0 216 554 348 743
Nov 2011 47 21 42 13 238 27577 0 0 396 1283 635 1423
Oct 2011 26 9 21 6 183 590 0 0 194 665 294 816
Sep 2011 86 73 83 24 170 112617 0 0 726 2494 2197 2586
Aug 2011 54 50 50 9 152 31964 0 0 283 1561 1570 1677
Jul 2011 28 15 21 6 167 8585 0 0 204 655 469 887
Jun 2011 14 10 8 6 141 2650 0 0 184 239 308 415
May 2011 25 16 16 8 137 7734 0 0 276 502 496 805
Apr 2011 28 13 21 7 75 1658 0 0 227 634 391 848
Mar 2011 38 29 28 8 86 2790 0 0 249 888 907 1192
Totals 216087 0 0 3171 10157 7997 12197


Generated by Webalizer Version 2.01